<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Carolina Mortgages</title>
	<atom:link href="http://raleighhomeloans.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://raleighhomeloans.org</link>
	<description>Your FHA and Jumbo mortgage pros</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Realtors&#8230;lost a deal lately?</title>
		<link>http://raleighhomeloans.org/2012/02/22/realtors-lost-a-deal-lately/</link>
		<comments>http://raleighhomeloans.org/2012/02/22/realtors-lost-a-deal-lately/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:59:42 +0000</pubDate>
		<dc:creator>Nevin Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home loan pre approval]]></category>
		<category><![CDATA[raleigh home loans]]></category>
		<category><![CDATA[raleigh mortgage broker]]></category>

		<guid isPermaLink="false">http://nevinwilliams.lenderama.com/?p=1621</guid>
		<description><![CDATA[Attention Realtors, If you have lost a deal lately it is probably caused by this. Watch the video for more information on how to prevent it. Contact us for a home loan pre approval true approval! Raleigh mortgage broker &#8211; Raleigh home loans]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Attention Realtors, If you have lost a deal lately it is probably caused by this. Watch the video for more information on how to prevent it.</p>
<p style="text-align: center;"><a title="Contact Us" href="mailto:nevinnc@nevinloans.com" target="_blank">Contact us</a> for a home loan <del>pre approval</del> true approval!</p>
<p style="text-align: center;"><strong>Raleigh mortgage broker &#8211; Raleigh home loans</strong></p>
<p><center><iframe src="http://www.youtube.com/embed/f3R_y0xjRMI?rel=0" frameborder="0" width="600" height="350"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://raleighhomeloans.org/2012/02/22/realtors-lost-a-deal-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS form 4506T- the reason lenders ask for it when applying for a mortgage.</title>
		<link>http://raleighhomeloans.org/2012/02/18/form-4506t-the-reason-lenders-ask-for-it-when-applying-for-a-mortgage/</link>
		<comments>http://raleighhomeloans.org/2012/02/18/form-4506t-the-reason-lenders-ask-for-it-when-applying-for-a-mortgage/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 04:00:32 +0000</pubDate>
		<dc:creator>Nevin Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4506t]]></category>
		<category><![CDATA[north carolina mortgages]]></category>
		<category><![CDATA[raleigh home loans]]></category>
		<category><![CDATA[raleigh mortgage broker]]></category>

		<guid isPermaLink="false">http://nevinwilliams.lenderama.com/?p=1615</guid>
		<description><![CDATA[I get asked: &#8220;Why do you need a copy of my tax transcripts if I already gave you copies of my tax returns?&#8221;&#160; Ah, the infamous IRS form 4506T.&#160; This form is used by lenders to verify tax returns that have been put in a loan file.&#160; To find out why they do this watch [...]]]></description>
			<content:encoded><![CDATA[<p><big>I get asked: &#8220;Why do you need a copy of my tax transcripts if I already gave you copies of my tax returns?&#8221;&nbsp; Ah, the infamous IRS form 4506T.&nbsp; This form is used by lenders to verify tax returns that have been put in a loan file.&nbsp; To find out why they do this watch the video below.</big></p>
<p>&nbsp;</p>
</p>
<p><center><iframe allowfullscreen="true" src="http://www.youtube.com/embed/ptb6oH3MiBM?rel=0" frameborder="0" height="315" width="560"></iframe></center></p>
<p style="text-align: center;"><strong>Raleigh mortgage broker &#8211; Raleigh home loans</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://raleighhomeloans.org/2012/02/18/form-4506t-the-reason-lenders-ask-for-it-when-applying-for-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh mortgage brokers explain how important a good home loan pre approval is</title>
		<link>http://raleighhomeloans.org/2012/02/16/raleigh-mortgage-brokers-explain-how-important-a-good-home-loan-pre-approval-is/</link>
		<comments>http://raleighhomeloans.org/2012/02/16/raleigh-mortgage-brokers-explain-how-important-a-good-home-loan-pre-approval-is/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:41:49 +0000</pubDate>
		<dc:creator>Nevin Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mortgage pre approval]]></category>
		<category><![CDATA[north carolina mortgages]]></category>
		<category><![CDATA[raleigh fha expert]]></category>
		<category><![CDATA[raleigh mortgage broker]]></category>
		<category><![CDATA[raleigh va expert]]></category>

		<guid isPermaLink="false">http://nevinwilliams.lenderama.com/?p=1612</guid>
		<description><![CDATA[A good Raleigh mortgage broker knows that a pre approval is a critical part of the home buying process.&#160; With your pre approval you are asking: The seller to remove their home from the market The buyer&#8217;s agent to spend time and money finding you a home Both the buyer and seller time to complete [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://www.youtube.com/embed/hSU3qZsVIAE?rel=0" allowfullscreen="true" frameborder="0" height="275" width="500"></iframe></iframe></center></p>
</p>
<p>A good <strong>Raleigh mortgage broker </strong>knows that a pre approval is a critical part of the home buying process.&nbsp; With your pre approval you are asking:</p>
<ul>
<li>The seller to remove their home from the market</li>
<li>The buyer&#8217;s agent to spend time and money finding you a home</li>
<li>Both the buyer and seller time to complete contracts and negotiate</li>
</ul>
<p>You are also putting yourself at risk of losing money by:</p>
<ul>
<li>Losing your due diligence money and earnest money after removing the loan contingency</li>
<li>Unnecessarily paying for an appraisal</li>
<li>Unnecessarily paying for a home inspection</li>
<li>Being forced to extend a lease</li>
</ul>
<p style="text-align: center;">A poorly done pre approval hurts everyone in the process.&nbsp; Do yourself a favor <a href="mailto:nevin@nevinloans.com" title="Contact Us" target="_blank">contact us</a> for a complimentary pre approval done right.</p>
<p style="text-align: center;"><strong>North Carolina mortgages &#8211; Raleigh VA &amp; FHA experts</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighhomeloans.org/2012/02/16/raleigh-mortgage-brokers-explain-how-important-a-good-home-loan-pre-approval-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current mortgage rate trends February 14, 2012 Raleigh mortgage broker</title>
		<link>http://raleighhomeloans.org/2012/02/15/current-mortgage-rate-trends-february-14-2012-raleigh-mortgage-broker/</link>
		<comments>http://raleighhomeloans.org/2012/02/15/current-mortgage-rate-trends-february-14-2012-raleigh-mortgage-broker/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:10:51 +0000</pubDate>
		<dc:creator>Nevin Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nevinwilliams.lenderama.com/?p=1603</guid>
		<description><![CDATA[Current mortgage rate trends improved today. In the last week rates got slightly worse but thankfully they rebounded today. Rates are amazingly low and in many cases a mortgage payment is less than the cost of renting. Contact me via e mail to find out if you qualify and what payments you can expect. Click [...]]]></description>
			<content:encoded><![CDATA[<p><strong><big><big>Current mortgage rate trends</big></big></strong> <big><big>improved today. In the last week rates got slightly worse but thankfully they rebounded today. Rates are amazingly low and in many cases a mortgage payment is less than the cost of renting. Contact me via <a title="Email me" href="mailto:nevin@nevinloans.com" target="_blank">e mail</a> to find out if you qualify and what payments you can expect.</big></big></p>
<p style="text-align: center;"><strong>Click chart below to watch quick tutorial on how to read this chart</strong></p>
<p style="text-align: center;"><a title="Click to learn how to read this chart" href="http://youtu.be/x_xYBR37X4w"><img class="aligncenter size-medium wp-image-1608" title="MBS_2-14" src="http://raleighhomeloans.org/files/2012/02/MBS_2-141-300x149.png" alt="" width="300" height="149" /></a></p>
<p style="text-align: center;"><strong>North Carolina mortgage rates &#8211; Raleigh</strong> <strong>mortgage broker</strong></p>
<p style="text-align: center;"><strong>How to Shop Mortgage Rates </strong></p>
<p style="text-align: center;"><strong>View this in 1080 HD by clicking next to &#8220;CC&#8221; at bottom</strong></p>
<p><center><iframe src="http://www.youtube.com/embed/LXe-tjtn2Xw" frameborder="3" width="<br />
300" height="200"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://raleighhomeloans.org/2012/02/15/current-mortgage-rate-trends-february-14-2012-raleigh-mortgage-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina VA home loans and &#8220;MCC&#8221;  program &#8211; mortgage credit certificate</title>
		<link>http://raleighhomeloans.org/2012/02/12/north-carolina-va-home-loans-and-mcc-program-mortgage-credit-certificate/</link>
		<comments>http://raleighhomeloans.org/2012/02/12/north-carolina-va-home-loans-and-mcc-program-mortgage-credit-certificate/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:20:00 +0000</pubDate>
		<dc:creator>Nevin Williams</dc:creator>
				<category><![CDATA[Home Buying Process]]></category>
		<category><![CDATA[Home Purchase Loan]]></category>
		<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[mcc]]></category>
		<category><![CDATA[mortgage credit certificate]]></category>
		<category><![CDATA[nc mcc]]></category>
		<category><![CDATA[North Carolina VA home loans]]></category>
		<category><![CDATA[va loans]]></category>

		<guid isPermaLink="false">http://nevinwilliams.lenderama.com/?p=1588</guid>
		<description><![CDATA[North Carolina VA home loans and NC MCC Mortgage Credit Certificate.  Watch video to learn more about North Carolina VA home loan benefits.]]></description>
			<content:encoded><![CDATA[<p><strong><big>North Carolina VA home loans</strong> and <strong>NC MCC Mortgage Credit Certificate</strong>.  Watch video to learn more about <strong>North Carolina VA home loan</strong> benefits.</big></p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/Niv3o_YhDrQ?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://raleighhomeloans.org/2012/02/12/north-carolina-va-home-loans-and-mcc-program-mortgage-credit-certificate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I think your mortgage calculator is broken!</title>
		<link>http://raleighhomeloans.org/2012/02/09/i-think-your-mortgage-calculator-is-broken/</link>
		<comments>http://raleighhomeloans.org/2012/02/09/i-think-your-mortgage-calculator-is-broken/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:17:02 +0000</pubDate>
		<dc:creator>Nevin Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nevinwilliams.lenderama.com/?p=1579</guid>
		<description><![CDATA[   I think your mortgage calculator is broken!    My purchase price is $300,000. My down payment is 3.5% which is $10,500. My new loan amount should be $289,500. Why are you showing $296,013? I&#8217;m glad you asked!    FHA has two types of mortgage insurance premiums. Up front and monthly. The combination of the two [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://raleighhomeloans.org/files/2012/02/question-mark1.gif"><img class="alignleft size-thumbnail wp-image-1582" title="question mark" src="http://raleighhomeloans.org/files/2012/02/question-mark1-150x150.gif" alt="" width="150" height="150" /></a>   I think your mortgage calculator is broken!</strong>    My purchase price is $300,000. My down payment is 3.5% which is $10,500. My new loan amount should be $289,500. Why are you showing $296,013?</p>
<p align="center"><strong>I&#8217;m glad you asked!</strong></p>
<p><strong>   FHA has two types of mortgage insurance premiums.</strong> Up front and monthly. The combination of the two is what the FHA collects as a reserve to pay for loans that default. We are focusing on up front only.</p>
<p><strong>   The Up Front Mortgage Insurance Premium (UFMIP)</strong> currently (September 2010) is 2.25% of the loan amount. 300k- 3.5% = $289,500 x 2.25% = $6,513.75. $6,513.75 + $289,500 = $296,013. Any odd       change is paid as cash at closing.</p>
<p><strong>    This is why a mortgage calculator is a fun toy</strong> and not a replacement for a qualified loan officer. I say qualified for a reason: I had a client who told me his buddy got a great deal from this other loan company. The quotes they made were better than anything I saw on rate sheets from banks all over the country so I knew something was wrong.</p>
<p><strong>I called this loan company and acted like one of their customers</strong> (sneaky I know!). I asked him the most fundamental question: If my loan should be 289,500 after deducting the down payment, why does your good faith estimate have a higher loan amount? He said I don&#8217;t know! I&#8217;ll have to check with the underwriter.</p>
<p style="text-align: center;"><strong>And these folks at this bank are closing loans&#8230;SCARY!   </strong></p>
<p style="text-align: center;"><strong>Choose one: </strong></p>
<ul>
<li style="text-align: center;"><strong><a title="I want to play with a mortgage calculator" href="http://raleighhomeloans.org/mortgage-tools/mortgage-calculator/" target="_blank">I want to play with a mortgage calculator</a><br />
</strong></li>
<li style="text-align: center;"><strong> <a title="I want to get the right answer" href="mailto:nevinnc@nevinloans.com" target="_blank">I want to get the right answer</a><br />
</strong></li>
</ul>
</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/LXe-tjtn2Xw" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://raleighhomeloans.org/2012/02/09/i-think-your-mortgage-calculator-is-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Mortgage Rate Trends 2-1-2012 NC Mortgage broker</title>
		<link>http://raleighhomeloans.org/2012/02/02/current-mortgage-rate-trends-2-1-2012-nc-mortgage-broker/</link>
		<comments>http://raleighhomeloans.org/2012/02/02/current-mortgage-rate-trends-2-1-2012-nc-mortgage-broker/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:24:02 +0000</pubDate>
		<dc:creator>Nevin Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mortgage brokers nc]]></category>
		<category><![CDATA[raleigh home loans]]></category>
		<category><![CDATA[raleigh mortgage broker]]></category>
		<category><![CDATA[raleigh mortgages]]></category>

		<guid isPermaLink="false">http://nevinwilliams.lenderama.com/?p=1575</guid>
		<description><![CDATA[Current mortgage rate trends continue to improve.  Home owners are refinancing and home buyers are enjoying affordable payments.  These rates will eventually become a thing of the past and many who did not take advantage will wish they had.  Contact me for more information. When the chart heads upward it means rates are dropping.]]></description>
			<content:encoded><![CDATA[<p>Current mortgage rate trends continue to improve.  Home owners are refinancing and home buyers are enjoying affordable payments.  These rates will eventually become a thing of the past and many who did not take advantage will wish they had.  Contact me for more information.</p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://raleighhomeloans.org/files/2012/02/MBS_2-1.png"><img class="aligncenter size-medium wp-image-1576" title="MBS_2-1" src="http://raleighhomeloans.org/files/2012/02/MBS_2-1-300x151.png" alt="" width="300" height="151" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">When the chart heads upward it means rates are dropping.</p>
<p><a href="http://raleighhomeloans.org/files/2012/02/MBS_2-1_candlestick.png"><img class="aligncenter size-medium wp-image-1577" title="MBS_2-1_candlestick" src="http://raleighhomeloans.org/files/2012/02/MBS_2-1_candlestick-300x113.png" alt="" width="300" height="113" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://raleighhomeloans.org/2012/02/02/current-mortgage-rate-trends-2-1-2012-nc-mortgage-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Mortgage Rate Trends 1-31-12  North Carolina VA direct lender</title>
		<link>http://raleighhomeloans.org/2012/02/01/current-mortgage-rate-trends-1-31-12-north-carolina-va-direct-lender/</link>
		<comments>http://raleighhomeloans.org/2012/02/01/current-mortgage-rate-trends-1-31-12-north-carolina-va-direct-lender/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:55:05 +0000</pubDate>
		<dc:creator>Nevin Williams</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[north carolina mortgages]]></category>
		<category><![CDATA[north carolina va lender]]></category>
		<category><![CDATA[north carolina va mortgage]]></category>
		<category><![CDATA[raleigh home loans]]></category>
		<category><![CDATA[raleigh mortgages]]></category>

		<guid isPermaLink="false">http://nevinwilliams.lenderama.com/?p=1567</guid>
		<description><![CDATA[Chicago January purchasing index and consumer confidence both came in weak this morning. This combined with the debt crisis in Europe has caused rats to drop again. Below is today&#8217;s trading and the blue line heading upward is a sign of rates improving. The chart below it illustrates that mortgage rates are at the lowest [...]]]></description>
			<content:encoded><![CDATA[<p>Chicago January purchasing index and consumer confidence both came in weak this morning. This combined with the debt crisis in Europe has caused rats to drop again. Below is today&#8217;s trading and the blue line heading upward is a sign of rates improving. The chart below it illustrates that mortgage rates are at the lowest point in two years. What an amazing ride! Jump on&#8230;</p>
<div class="mceTemp mceIEcenter">
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_1628" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a title="Click to learn how to read this chart" href="http://youtu.be/glbMqPo9xNI" target="_blank"><img class="size-medium wp-image-1628" title="MBS_1-31" src="http://nwilliams.lenderama.com/files/2012/02/MBS_1-312-300x138.png" alt="" width="300" height="138" /></a></dt>
<dd class="wp-caption-dd">Current Mortgage Rate Trends</dd>
</dl>
</div>
<p style="text-align: center;">These are the lowest rates in two years</p>
<div class="mceTemp mceIEcenter"><a title="Click to learn how to read this chart" href="http://youtu.be/glbMqPo9xNI" target="_blank"><img class="aligncenter size-medium wp-image-1629" title="MBS_chart_1-31" src="http://nwilliams.lenderama.com/files/2012/02/MBS_chart_1-31-300x138.png" alt="" width="300" height="138" /></a></div>
<div class="mceTemp mceIEcenter"></div>
<div class="mceTemp mceIEcenter" style="text-align: center;">North Carolina VA lender          We are a direct lender of VA home loans</div>
</div>
<div class="mceTemp mceIEcenter"></div>
<div class="mceTemp mceIEcenter" style="text-align: center;">E Mail Us</div>
<div class="mceTemp mceIEcenter"></div>
<div class="mceTemp mceIEcenter"><a title="E mail us" href="mailto:nevinnc@nevinloans.com" target="_blank"><img class="aligncenter  wp-image-1571" title="Envelope" src="http://raleighhomeloans.org/files/2012/02/Envelope-300x195.png" alt="" width="300" height="195" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://raleighhomeloans.org/2012/02/01/current-mortgage-rate-trends-1-31-12-north-carolina-va-direct-lender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current mortgage rate trends 1-20-2012 North Carolina mortgages</title>
		<link>http://raleighhomeloans.org/2012/01/21/current-mortgage-rate-trends-1-20-2012-north-carolina-mortgages/</link>
		<comments>http://raleighhomeloans.org/2012/01/21/current-mortgage-rate-trends-1-20-2012-north-carolina-mortgages/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:38:05 +0000</pubDate>
		<dc:creator>Nevin Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[current mortgage rate trends]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[raleigh home loans]]></category>

		<guid isPermaLink="false">http://nevinwilliams.lenderama.com/?p=1564</guid>
		<description><![CDATA[Current mortgage rate trends remained flat today. No real new news to deliver. In coming weeks rates are expected to get worse and then get better. If you are closing on your loan within 15 days I suggest you lock. If you have more that 15 days I suggest you float. Contact us for more [...]]]></description>
			<content:encoded><![CDATA[<p><big>Current mortgage rate trends remained flat today. No real new news to deliver.  In coming weeks rates are expected to get worse and then get better.  If you are closing on your loan within 15 days I suggest you lock.  If you have more that 15 days I suggest you float.</big>  <a title="Contact Us" href="mailto:nevin@nevinloans.com" target="_blank">Contact us</a> for more information or with any questions.</p>
<p style="text-align: center;"><a href="http://nwilliams.lenderama.com/files/2012/01/MBS_1-201.png"><img class="aligncenter size-medium wp-image-1620" title="MBS_1-20" src="http://nwilliams.lenderama.com/files/2012/01/MBS_1-201-300x150.png" alt="" width="300" height="150" /></a>Raleigh mortgages</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighhomeloans.org/2012/01/21/current-mortgage-rate-trends-1-20-2012-north-carolina-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is the mortgage rate advertised always different than the rate I get?</title>
		<link>http://raleighhomeloans.org/2012/01/09/1553/</link>
		<comments>http://raleighhomeloans.org/2012/01/09/1553/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:38:56 +0000</pubDate>
		<dc:creator>Nevin Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[lowest mortgage rates]]></category>
		<category><![CDATA[mortgages raleigh]]></category>
		<category><![CDATA[raleigh home loans]]></category>

		<guid isPermaLink="false">http://raleighhomeloans.org/?p=1553</guid>
		<description><![CDATA[Why is the mortgage rate advertised always different than the rate I get? Best way to start this conversation is by telling you that companies want to advertise their absolute lowest rate.  The rate advertised is available however few people meet the minimum requirements to get that low rate.  12 day lock period, 60%LTV 760 [...]]]></description>
			<content:encoded><![CDATA[<p><big><img title="q" src="http://activerain.com/image_store/uploads/8/7/9/9/5/ar132510476659978.png" alt="q" width="260" height="249" /></big></p>
<p><big>Why is the mortgage rate advertised always different than the rate I get?</big></p>
<p><big><strong>Best way to start this conversation</strong> is by telling you that companies want to advertise their absolute lowest rate.  The rate advertised is available however few people meet the minimum requirements to get that low rate.  12 day lock period, 60%LTV 760 FICO score etc.  Often times the loan officer quotes rate without having all of the information necessary to accurately provide a quote.<br />
</big></p>
<p><big><strong>You should also know that no two</strong> borrowers are alike.   If your neighbor got a higher rate than you it doesn&#8217;t necessarily mean he/she/they got a bad deal.  Several factors are considered when determining what you get as a final interest rate.  We call these factors: <em>Risk based adjustments</em>.  These adjustments are made based on the amount of risk that is being taken by the lender.</big></p>
<p><strong><big>The most common risk based adjustments are:</big></strong></p>
<ul>
<li><big>Loan to value  </big></li>
<li><big>Debt to Income Ratio  </big></li>
<li><big>Credit Score<br />
</big></li>
<li><big>State the property is located<br />
</big></li>
<li><big>Loan amount </big></li>
<li><big>Combined Loan to Value </big></li>
<li><big>Escrow waiver  </big></li>
<li><big>Lock period </big></li>
<li><big>Cash out   </big></li>
</ul>
<p><strong><big>All of these will either raise or lower the cost of your loan.  </big></strong></p>
<p><em><big>*Your neighbor may have had a high debt to income ratio whereas yours was low so that could have raised his interest rate even though you both may have the same credit rating.</big></em></p>
<p>&nbsp;</p>
<p style="text-align: center;"><big><strong>Here is an example of what adjustments look like on a mortgage rate sheet</strong></big></p>
<p>&nbsp;</p>
<p><big><img class="aligncenter" title="Agency Adjustments" src="http://activerain.com/image_store/uploads/1/8/2/8/1/ar132510158318281.png" alt="Agency Adjustments" width="219" height="507" /><strong>The word Agency means Fannie Mae and</strong> Freddie Mac.  These are the companies aka &#8220;GSE&#8217;s&#8221; that buy the loan from your bank.  They impose many of the adjustments you see and end up paying for.</big></p>
<p><big><strong>The numbers to the right are what we call</strong> &#8220;pricing&#8221; adjustments, meaning the rate can remain the same but it will cost the customer more or less money to get it. </big></p>
<p><big><strong>The numbers you see are in percentages.</strong>  Example: .125 means a cost of .125% of the loan amount. A minus sign in front of the number means a credit, so  -.125 means a credit back to the borrower of .125%.</big></p>
<p><strong>Example:</strong></p>
<p><big><strong>$200,000 loan amount</strong> .125% would be $250 cost to the borrower and  -.125 would be a credit of $250 to the borrower to get the quoted interest rate.<br />
</big></p>
<p><big><strong>If you have a lot of these</strong> adjustments it will push the cost of the rate you are targeting higher or lower.</big></p>
<p><big><strong></strong>Rates change throughout the day.  It is not uncommon to have rates change more than once during a workday.  This adds to the reasons why the rate advertised may not be what you get. To ensure our clients get the rate we quote we require a full file before we lock rate.  This is because we shop rates with multiple lenders and we <span style="text-decoration: underline;"><strong>do not</strong></span> charge  &#8220;rate lock fees&#8221; like many institutions do.<br />
</big></p>
<p><big><strong>Click on video below to understand how rates change. </strong> Click <a title="here" href="mailto:nevin@nevinloans.com" target="_blank">here</a> to contact me with any questions.</big></p>
<p><center><iframe width="400" height="260" src="http://www.youtube.com/embed/LXe-tjtn2Xw" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://raleighhomeloans.org/2012/01/09/1553/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

